A breakdown of the tools and technologies I work with regularly.
| Tool | Usage |
| Microsoft Azure | Primary cloud platform — Compute, Networking, Storage, Monitoring |
| Azure DevOps | Pipelines, Repos, Boards |
| Azure API Management | API gateway and developer portal management |
| Azure Container Apps | Serverless container hosting for microservices |
| Azure AI Foundry | AI model deployment, management, and evaluation |
Infrastructure as Code
| Tool | Usage |
| Terraform | Primary IaC language — shared module library spanning 15+ Azure services |
| Bicep | Azure-native IaC, used alongside Terraform for ARM-level deployments |
| ARM Templates | Subscription bootstrap and policy assignments |
CI/CD & Build Infrastructure
| Tool | Usage |
| Azure Pipelines | Shared YAML template library standardising delivery across all product repos |
| VMSS Build Agents | Auto-scaling hosted agent pools for high-demand pipelines |
| Containerised Agents | Container-based build agents for isolated, reproducible workloads |
| GitLab CI/CD | Used in earlier roles; experience with migration to Azure DevOps |
Scripting & Automation
| Tool | Usage |
| PowerShell | Infrastructure automation, pipeline scripting, Azure resource management |
| Bash / Azure CLI | Shell tooling, subscription-level bootstrapping |
| Tool | Usage |
| Claude Code | Agentic IaC orchestration — parallel subagents across 500+ repos |
| Devin | Autonomous infrastructure scaffolding and onboarding |
| GitHub Copilot | Inline code acceleration for Terraform, Bicep, and YAML |
| LiteLLM | LLM gateway infrastructure and model routing |